2010 - 2011 MPWHA PLAYER STATS
PLAYER NAME POSITION LEVEL GAMES PLAYED GOALS ASSISTS POINTS POINTS PER GAME WINS (GOALIES)
SAMANTHA M. BROUILLETTE F 2 19 77 6 83 4.36  
EMMETT FUERST F 5 11 28 18 46 4.18  
BRADLEY MULVENA F 3 19 37 4 41 2.15  
MIKE MIFFLIN F 3 18 17 2 19 1.05  
CHRIS BARRERA F 3 19 14 5 19 1  
TYLER BARRETT F 5 19 8 11 19 1  
DEREK McLENNAN D 5 17 3 8 11 0.64  
DAVID FREUND F 5 17 4 4 8 0.47  
ALLISON ONSLOW D 5 17 1 7 8 0.47  
LOUISE HEARN F 3 17 5 2 7 0.41  
BRIAN BURDEN  F 3 19 3 2 5 0.26  
MITCH POTTER D / F 5 16 2 3 5 0.31  
LEO YATES F / G 5 19 2 2 4 0.21  
LUKE SAVOIE D 5 18 2 1 3 0.17  
JONATHAN ANGECONEB D 5 16 2 1 3 0.19  
KYLE LOEWEN D 5 10 0 2 2 0.2  
JEFF BOBULA D / F 5 9 2 0 2 0.22  
JOE HEARN D / G 3 17 1 0 1 0.06 4
JORDANA KILGOUR D / F 5 12 0 0 0 0  
LEE PARSONS D / F 5 2 0 0 0 0  
KATHLEEN MORTON D 5 10 0 0 0 0  
JEREMY VIEL D 5 8 0 0 0 0  
KEVIN D 5 9 0 0 0 0  
GREG NICHOLS F 4 15 0 0 0 0  
GLORIA JAMERSON D / G 5 9 0 0 0 0 1
CAM SLIMMON D 5 5 0 0 0 0  
KYLE BUELL D 3 0 0 0 0 0  
KYLE PETERS D 5 0 0 0 0 0  
MARSHALL WIEBE D / F 3 0 0 0 0 0  
ADRIAN DENNY D / G 5 19 0 1 1 0.05  
RICHARD FOSTER D / G 5 17 0 1 1 0.06 15
TERRY BABANOU D / G 5 15 0 0 0 0  
DAVID NEWCOMBE G 4 15 0 1 1 0.07 10
MATT FERGUSON G 5 15 0 1 1 0.07 3

 

TEAM WINS/ LOSSES / STANDINGS
TEAM GAMES PLAYED WINS LOSSES TIE POINTS
4. THE RAIDERS 19 16 2 1 33
1. THE SEAMEN 19 10 8 1 21
3. THE ROWDIES 19 7 11 1 15
2. THE RED BULLS 19 2 16 1 5