2012 - 2013 MPWHA PLAYER STATS
PLAYER NAME POSITION LEVEL GAMES PLAYED GOALS ASSISTS POINTS POINTS PER GAME WINS (GOALIES)
EMMETT FUERST F 2 17 67 23 90 5.29  
SAMANTHA M. BROUILLETTE F 1 16 71 6 77 4.81  
MIKE MIFFLIN F 2 17 41 10 51 3  
CHRIS CALIX-BARREARA F 2 17 41 8 49 2.88  
BRAD MULVENA F 2 17 33 12 45 2.64  
TYLER BARRETT D / F 3 17 24 16 40 2.35  
ERNIE TAVARES D / F 2 10 20 6 26 2.6  
PETER HERGET F 3 16 9 11 20 1.125  
KYLE PETERS D / F 4 16 6 6 12 0.69  
LEO YATES D / G 4 14 3 4 7 0.4  
DEREK McLENNAN D / F 4 15 3 3 6 0.43 0
LOUISE HEARN D / F 3 15 2 3 5 0.33  
MITCH POTTER D / F 4 16 0 4 4 0.25  
LUKE SAVOIE D 4 15 2 1 3 0.2  
CAM SLIMMON D 4 17 2 1 3 0.176  
JOE HEARN D / F 3 16 0 2 2 0.125 0
DAVID FREUND D / G 4 16 1 1 2 0.125  
MEGAN RYAN D 5 17 1 1 2 0.118  
KRISTIANNA HUEGE D 4 7 1 0 1 0.14  
RICHARD FOSTER D 5 12 0 1 1 0.08  
SAMI RANDELL D 5 15 0 0 0 0  
JEREMY VIEL D 5 17 0 0 0 0  
GREG NICHOLS D / G 5 13 0 0 0 0 4
KYLE LOEWEN D 5 8 0 0 0 0 0
ALLISON ONSLOW D / G 5 14 0 0 0 0 4
ADRIAN DENNY D / G 5 6 0 0 0 0 0
TERRY BABANOU D / G 5 3 0 0 0 0 0
RITA DENEDCHEZHE D 5 1 0 0 0 0  
                 
                 
DAVID NEWCOMBE G 3 13 0 1 1   10
DARREN DUNN D / G 5 14 0 0 0   5
COLLEEN MAREK G 5 1 0 0 0   1
RICKIE BAINS G 5 12 0 0 0   9
                 

 

TEAM WINS/ LOSSES / STANDINGS
TEAM GAMES PLAYED WINS LOSSES OTL TIE POINTS
1. THE SEAMEN 17 5 11 0 1 11
2. THE RED BULLS 17 17 0 0 0 34
3. THE HUSKIES 17 7 9 2 1 17
4. THE RAIDERS 17 4 13 1 0 9