2011 - 2012 MPWHA PLAYER STATS
PLAYER NAME POSITION LEVEL GAMES PLAYED GOALS ASSISTS POINTS POINTS PER GAME WINS (GOALIES)
SAMANTHA M. BROUILLETTE F 2 12 60 5 65 5.41  
EMMETT FUERST F 5 8 44 7 51 6.38  
BRADLEY MULVENA F 3 12 28 3 31 2.58  
MIKE MIFFLIN F 3 12 15 2 17 1.41  
CHRIS BARRERA F 3 12 9 5 14 1.16  
TYLER BARRETT F 5 11 7 7 9 0.81  
DEREK McLENNAN D 5 12 6 6 10 0.83  
LOUISE HEARN F 3 11 5 5 10 0.91  
MITCH POTTER D / F 5 12 1 10 11 0.92  
DAVID FREUND F 5 12 0 0 0 0  
KYLE PETERS D / F 5 11 1 1 2 0.18  
JOE HEARN D / F 3 10 1 5 6 0.6  
LEO YATES F / G 5 12 1 2 3 0.4  
LUKE SAVOIE D 5 12 1 4 5 0.33  
JONATHAN ANGECONEB D 5 11 0 0 0 0  
KYLE LOEWEN D 5 12 0 0 0 0  
CAM SLIMMON D 5 11 0 0 0 0  
ALLISON ONSLOW D 5 12 0 0 0 0  
JORDANA KILGOUR D / F 5 10 0 0 0 0  
KEVIN LINKLATER D 5 10 0 0 0 0  
SAMI RANDELL D 5 10 0 0 0 0  
JEREMY VIEL D 5 12 0 0 0 0  
TERRY BABANOU D / G 5 12 0 1 1 0.08 1
GREG NICHOLS F 4 11 0 0 0 0  
ADRIAN DENNY D / G 5 11 0 0 0 0  
RICHARD FOSTER D / G 5 10 0 0 0 0 2
                 
                 
                 
                 
RITA DENEDCHEZHE D / G 3 5 0 0 0   3
DARREN DUNN D / G 5 11 0 0 0   8
MATT FERGUSON G 5 8         2
COLLEEN MAREK G 5 5         4

 

TEAM WINS/ LOSSES / STANDINGS
TEAM GAMES PLAYED WINS LOSSES OT POINTS
1. THE SEAMEN 12 3 9 0 6
2. THE RED BULLS 12 8 4 0 16
3. THE HUSKIES 12 3 9 2 8
4. THE RAIDERS 12 10 2 0 20